Year | Maximum Temperature | Minimum Temperature | Rainfall % | Month |
---|---|---|---|---|
2098 | 31 | 18 | 1. | 5 |
2098 | 38 | 24 | 1. | 6 |
2098 | 40 | 26 | 1. | 7 |
2098 | 40 | 25 | 2. | 8 |
2098 | 35 | 22 | 0. | 9 |
2098 | 29 | 15 | 0. | 10 |
2098 | 25 | 12 | 6. | 11 |
2098 | 16 | 4. | 14 | 12 |
2099 | 15 | 3. | 27 | 1 |
2099 | 18 | 6. | 49 | 2 |
Page AVG | 29 | 16 | 11 | |
Total AVG | 25 | 14 | 23 |
Cyprus mean monthly climate model data
From: 1950-2099
Source: The Cyprus Institute
Location: Limasol, Nicosia,Saittas.
Year
Month
Maximum temperature
Minimum Temperature,
Rainfall %
Data format
The files contain monthly Maximum temperature; Minimum Temperature and Rainfall % form 1950 to 2099 from 3 stations in Cyprus.
Policy for the use of the data
These data files have been prepared by, The Energy, Environment and Water Research Center (EEWRC) at The Cyprus Institute.