Year | Maximum Temperature | Minimum Temperature | Rainfall % | Month |
---|---|---|---|---|
2095 | 26 | 17 | 18 | 10 |
2095 | 37 | 23 | 0. | 9 |
2095 | 41 | 27 | 1. | 8 |
2095 | 41 | 27 | 2. | 7 |
2095 | 33 | 20 | 1. | 6 |
2095 | 31 | 18 | 2. | 5 |
2095 | 19 | 8. | 67 | 4 |
2095 | 19 | 8. | 34 | 3 |
2095 | 17 | 7. | 61 | 2 |
2095 | 14 | 4. | 17 | 1 |
Page AVG | 28 | 16 | 38 | |
Total AVG | 25 | 14 | 23 |
Cyprus mean monthly climate model data
From: 1950-2099
Source: The Cyprus Institute
Location: Limasol, Nicosia,Saittas.
Year
Month
Maximum temperature
Minimum Temperature,
Rainfall %
Data format
The files contain monthly Maximum temperature; Minimum Temperature and Rainfall % form 1950 to 2099 from 3 stations in Cyprus.
Policy for the use of the data
These data files have been prepared by, The Energy, Environment and Water Research Center (EEWRC) at The Cyprus Institute.