Year | Maximum Temperature | Minimum Temperature | Rainfall % | Month |
---|---|---|---|---|
2096 | 39 | 26 | 1. | 8 |
2096 | 39 | 25 | 2. | 7 |
2096 | 36 | 23 | 0. | 6 |
2096 | 32 | 18 | 6. | 5 |
2096 | 21 | 8. | 39 | 4 |
2096 | 21 | 8. | 5. | 3 |
2096 | 17 | 5. | 14 | 2 |
2096 | 16 | 4. | 7. | 1 |
2095 | 17 | 7. | 5. | 12 |
2095 | 19 | 10 | 46 | 11 |
Page AVG | 26 | 14 | 13 | |
Total AVG | 25 | 14 | 23 |
Cyprus mean monthly climate model data
From: 1950-2099
Source: The Cyprus Institute
Location: Limasol, Nicosia,Saittas.
Year
Month
Maximum temperature
Minimum Temperature,
Rainfall %
Data format
The files contain monthly Maximum temperature; Minimum Temperature and Rainfall % form 1950 to 2099 from 3 stations in Cyprus.
Policy for the use of the data
These data files have been prepared by, The Energy, Environment and Water Research Center (EEWRC) at The Cyprus Institute.