Year | Maximum Temperature | Minimum Temperature | Rainfall % | Month |
---|---|---|---|---|
2098 | 23 | 10 | 20 | 4 |
2098 | 21 | 8. | 2. | 3 |
2098 | 19 | 8. | 12 | 2 |
2098 | 12 | 2. | 10 | 1 |
2097 | 14 | 5. | 11 | 12 |
2097 | 20 | 13 | 64 | 11 |
2097 | 24 | 16 | 19 | 10 |
2097 | 34 | 22 | 3. | 9 |
2097 | 39 | 25 | 1. | 8 |
2097 | 41 | 28 | 2. | 7 |
Page AVG | 25 | 14 | 52 | |
Total AVG | 25 | 14 | 23 |
Cyprus mean monthly climate model data
From: 1950-2099
Source: The Cyprus Institute
Location: Limasol, Nicosia,Saittas.
Year
Month
Maximum temperature
Minimum Temperature,
Rainfall %
Data format
The files contain monthly Maximum temperature; Minimum Temperature and Rainfall % form 1950 to 2099 from 3 stations in Cyprus.
Policy for the use of the data
These data files have been prepared by, The Energy, Environment and Water Research Center (EEWRC) at The Cyprus Institute.